Panel | 19"bar monitor | ||
Resolution | 1920(RGB)×360, 81PPI | ||
Active area | 597.888(W)×112.104(H) mm | ||
Viewing angle | 89/89/89/89(L/R/U/D) | ||
Display mode | Nomally black ,IPS | ||
Contrast ratio | 1200:1 | ||
Luminance | 300 cd/m² (Typ.) | ||
Aspect Ratio | Bar monitor | ||
Support Format | Video Format | DAT、MPG、MPEG、TS、TP、M2TS 、VOB、AVI、MP4 MKV、XVID、ASF、MOV、WMV、RM、RMVB | |
Picture Format | JPEG、BMP | ||
Music Format | MP3、WMA | ||
Color Depth | 16.7 bit | ||
Maximum Frame Rate | 30 frm/s | ||
Media plays | Max Data Rate | USB2.0 device :30Mb/s | |
Audio Decode | Sampling Rate | 32kHz,44.1kHz,48kHz,96kHz | |
Bit Rate | 32kbps ~ 384kbps | ||
Power Supply | Photo | DC12V /300mA | |
Power Consumption | Language | < 3W | |
USB Transmission Speed | Working temp | USB2.0,Max 480Mbps | |
Display Dimension |